Sign In | Join Free | My adobecards.com |
|
Brand Name : Tianniu
Model Number : JS1-JS 25
Certification : ISO 9001
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram, L/C, D/A, D/P
Supply Ability : 10000 per month
Delivery Time : 3-5 working days
Packaging Details : Cartons by sea shipping by airplane
Model : JS series
Material : 45# Steel
Structure : Snake type shaft coupling
Warranty : 12 months
Bore size : 18-500mm
Length : 47-432mm
Elastomer materia : PA66
Surface Treatment : Anodic oxidation treatment
Steel Snake Type Spring Flexible Coupling For Crusher Reducer
Products Features
The main structure of serpentine spring coupling is composed of two half couplings, two half covers, two sealing rings and serpentine spring sheets. It transmits torque by inserting the serpentine spring into the teeth of the two half couplings, and the coupling inserts the serpentine spring into the teeth of the two half couplings to realize the link between the driving shaft and the driven shaft.
Advantages :
1. Good vibration damping and long service life.
2. Large range of bearing variable load and safe starting.
3. High transmission efficiency and reliable operation.
4. Low noise and good lubrication.
5. The utility model has the advantages of simple structure and convenient assembly and disassembly.
Changzhou Tianniu Factory is a professional manufacturer of plum couplings, rigid couplings, universal couplings, cross slide couplings, winding couplings, bellows couplings, double membrane couplings and other products. The processing company has a complete and scientific quality management system.
We can produce various styles of star couplings and other types of dozens of varieties. The company undertakes the design and manufacture of various non-standard couplings. Short construction period (production period of 4-7 days), reliable quality, reasonable price, perfect substitute for imports, sufficient inventory, and product availability.
Products Parameters
Type | TorqueTn/ N·m | [n]/ r·min-1 | D | L | L0 | L2 | D | D1 | t | m (无孔) /kg | I/ kg·m2 | Oil /kg |
JS1 | 45 | 4500 | 18,19 | 47 | 97 | 66 | 95 | — | 3 | 1.91 | 0.00141 | 0.0272 |
20,22,24 | ||||||||||||
25,28 | ||||||||||||
JS2 | 140 | 4500 | 22,24 | 47 | 97 | 68 | 105 | 2.59 | 0.00223 | 0.0408 | ||
25,28 | ||||||||||||
30,32,35 | ||||||||||||
JS3 | 224 | 25,28 | 50 | 103 | 70 | 115 | 3.36 | 0.00327 | 0.0544 | |||
30,32,35,38 | ||||||||||||
40,42 | ||||||||||||
JS4 | 400 | 32,35,38 | 60 | 123 | 81 | 130 | 5.44 | 0.00727 | 0.068 | |||
40,42,45,48,50 | ||||||||||||
JS5 | 630 | 4350 | 40,42,45,48,50,55,56 | 63 | 129 | 94 | 150 | 7.26 | 0.0119 | 0.0862 | ||
JS6 | 900 | 4125 | 48,50,55,56 | 76 | 155 | 97 | 160 | 10.4 | 0.0185 | 0.113 | ||
60,63,65 | ||||||||||||
JS7 | 1800 | 3600 | 55,56 | 89 | 181 | 115 | 190 | 17.7 | 0.0451 | 0.172 | ||
60,63,65,70,71,75 | ||||||||||||
80 | ||||||||||||
JS8 | 3150 | 65,70,71,75 | 98 | 199 | 122 | 210 | 25.4 | 0.0787 | 0.254 | |||
80,85,90,95 | ||||||||||||
JS9 | 5600 | 2440 | 75 | 120 | 245 | 155 | 250 | 5 | 42.2 | 0.178 | 0.426 | |
80,85,90,95 | ||||||||||||
100,110 | ||||||||||||
JS10 | 8000 | 2250 | 85,90,95 | 127 | 259 | 162 | 270 | 54.4 | 0.27 | 0.508 | ||
100,110,120 | ||||||||||||
JS11 | 12500 | 2025 | 90,95 | 149 | 304 | 191 | 310 | 6 | 81.2 | 0.514 | 0.735 | |
100,110,120,125 | ||||||||||||
130,140 | ||||||||||||
JS12 | 18000 | 1800 | 110,120,125 | 162 | 330 | 195 | 346 | 121 | 0.989 | 0.907 | ||
130,140,(150) | ||||||||||||
160,170 | ||||||||||||
JS13 | 25000 | 1600 | 120,125 | 184 | 374 | 201 | 384 | — | 178 | 1.85 | 1.13 | |
130,140,150 | 6 | |||||||||||
160,170,180 | ||||||||||||
190,200 | ||||||||||||
JS14 | 35500 | 1500 | 140,150 | 183 | 372 | 271 | 450 | 391 | 227 | 3.49 | 1.95 | |
160,170,180 | ||||||||||||
190,200 | ||||||||||||
JS15 | 50000 | 1300 | 160,170,180 | 198 | 402 | 278 | 500 | 431 | 309 | 5.82 | 2.81 | |
190,200,220 | ||||||||||||
240 | ||||||||||||
JS16 | 6300 | 1200 | 180 | 216 | 438 | 307 | 566 | 487 | 448 | 10.4 | 3.49 | |
190,200,220 | ||||||||||||
240,250,260 | ||||||||||||
280 | ||||||||||||
JS17 | 90000 | 1100 | 200,220 | 239 | 484 | 321 | 630 | 555 | 619 | 18.3 | 3.76 | |
240,250,260 | ||||||||||||
280,300 | ||||||||||||
JS18 | 125000 | 1000 | 240,250,260 | 260 | 526 | 325 | 675 | 608 | 776 | 26.1 | 4.4 | |
280,300,320 | ||||||||||||
JS19 | 160000 | 900 | 280,300,320 | 280 | 566 | 355 | 756 | 660 | 1057 | 43.5 | 5.62 | |
340,360 | ||||||||||||
JS20 | 224000 | 820 | 300,320 | 305 | 623 | 432 | 845 | 751 | 13 | 1424 | 75.5 | 10.53 |
340,360,380 | ||||||||||||
JS21 | 315000 | 730 | 320 | 325 | 663 | 490 | 920 | 822 | 1785 | 113 | 16.1 | |
340,360,380 | ||||||||||||
400,420 | ||||||||||||
JS22 | 400000 | 680 | 340,360,380 | 345 | 703 | 546 | 1000 | 905 | 2267 | 175 | 24.06 | |
400,420,440,450 | ||||||||||||
JS23 | 500000 | 630 | 360,380 | 368 | 749 | 648 | 1087 | — | 2950 | 339 | 33.82 | |
400,420,440,450,460,480 | ||||||||||||
JS24 | 630000 | 580 | 400,420,440,450,460 | 401 | 815 | 698 | 1180 | 3833 | 524 | 50.17 | ||
JS25 | 800000 | 540 | 420,440,450,460,480,500 | 432 | 877 | 762 | 1260 | 4682 | 711 | 67.24 |
Snake Flexible Spring Type Coupling For Reduces JS1 JS25 Images |