Sign In | Join Free | My adobecards.com |
|
Brand Name : Tianniu
Model Number : LMS3
Certification : ISO 9001
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram, L/C, D/A, D/P
Supply Ability : 10000 per month
Delivery Time : 3-5 working days
Packaging Details : Cartons by sea shipping by airplane
Model : LMS Plum shaft coupling
Warranty : 12 months
Bore size : 30-32mm
Length : 40mm
Weight : 0.0.34KG
Touque : 100
LMS1 Type Plum Blossom Elastic Coupling Doule Flanges Shaft For Mining
Products Features
Main feature
1. Intermediate elastomer connection
2. Can absorb vibration, compensate radial, angular and axial deviation
3. Oil resistance and electrical insulation
4. Clockwise and counterclockwise rotation characteristics are exactly the same
5. Fixing with positioning screws
Scope of application
Plum couplings are widely used in CNC machine tools, CNC lathes, machining centers, engraving machines, CNC milling machines, computer gongs, metallurgical machinery, mining machinery, petroleum machinery, chemical machinery, lifting machinery, transportation machinery, light industry machinery, textile machinery , pumps, fans, etc.
Products Parameters
Type | Nominal torque(Tn/Nm) | Speed(Np) | Shaft hole diameter | Length of shaft hole | LO | D | D1 | Type of elastic parts | Mass | Rotary inertia | ||||||||||||||
Hardness of elastic parts | LM | LMD ,LMS | (d1,d2,dz) | Y type | J1,Z type | L | LM | LMD | LMS | LMD ,LMS | LM | LMD | LMS | LM | LMD | LMS | ||||||||
a/HA | b/HD | L | (r | |||||||||||||||||||||
80+5 | 60+5 | rmin-1 | Mm | kg | kg/m2 | |||||||||||||||||||
LM1 | 25 | 45 | 15300 | 8500 | 12,14 | 32 | 27 | 35 | 86 | 92 | 98 | 50 | 90 | MT1-a -b | 0.66 | 1.21 | 1.33 | 0.0002 | 0.0008 | 0.0013 | ||||
LMD1 | 16,18,19 | 42 | 30 | |||||||||||||||||||||
LMS1 | 20,22,24 | 52 | 38 | |||||||||||||||||||||
25 | 62 | 44 | ||||||||||||||||||||||
LM2 | 50 | 100 | 1200 | 7600 | 16,18,19 | 42 | 30 | 38 | 95 | 101.5 | 108 | 60 | 100 | MT2-a -b | 0.93 | 1.65 | 1.74 | 0.0004 | 0.0014 | 0.0021 | ||||
LMD2 | 20,22,24 | 52 | 38 | |||||||||||||||||||||
LMS2 | 25,28 | 62 | 44 | |||||||||||||||||||||
30 | 82 | 60 | ||||||||||||||||||||||
LM3 | 100 | 200 | 10900 | 6900 | 20,22,24 | 52 | 38 | 40 | 103 | 110 | 117 | 70 | 110 | MT3-a -b | 1.41 | 2.36 | 2.33 | 0.0009 | 0.0024 | 0.0034 | ||||
LMD3 | 25,28 | 62 | 44 | |||||||||||||||||||||
LMS3 | 30,32 | 82 | 60 | |||||||||||||||||||||
LM4 | 140 | 280 | 9000 | 6200 | 22,24 | 52 | 38 | 45 | 114 | 122 | 130 | 85 | 125 | MT4-a -b | 2.18 | 3.56 | 3.38 | 0.002 | 0.005 | 0.0064 | ||||
LMD4 | 25,28 | 62 | 44 | |||||||||||||||||||||
LMS4 | 30,32,35,38 | 82 | 60 | |||||||||||||||||||||
40 | 112 | 84 | ||||||||||||||||||||||
LM5 | 350 | 400 | 7300 | 5000 | 25,28 | 62 | 44 | 50 | 127 | 138.5 | 150 | 105 | 150 | MT5-a -b | 3.6 | 6.36 | 6.07 | 0.005 | 0.0135 | 0.0175 | ||||
LMD5 | 30,32,35,38 | 82 | 60 | |||||||||||||||||||||
LMS5 | 40,42,45 | 112 | 84 | |||||||||||||||||||||
LM6 | 400 | 710 | 6100 | 4100 | 30,32,35,38 | 82 | 60 | 55 | 143 | 155 | 167 | 185 | 185 | MT6-a -b | 6.07 | 10.77 | 10.47 | 0.0114 | 0.0329 | 0.0444 | ||||
LMD6 | ||||||||||||||||||||||||
LMS6 | 40,42,45,48 | 112 | 84 | |||||||||||||||||||||
LM7 | 630 | 1120 | 5300 | 3700 | 35*,38* | 82 | 60 | 60 | 159 | 172 | 185 | 205 | 205 | MT7-a -b | 9.09 | 15.3 | 14.22 | 0.0232 | 0.0581 | 0.0739 | ||||
LMD7 | ||||||||||||||||||||||||
LMS7 | 40*,42*,45,48, 50,55 | 112 | 84 | |||||||||||||||||||||
LM8 | 1120 | 2240 | 4500 | 3100 | 45*,48*,50,55,56 | 112 | 84 | 70 | 181 | 195 | 209 | 170 | 240 | MT8-a -b | 13.56 | 22.72 | 21.16 | 0.0468 | 0.1175 | 0.1493 | ||||
LMD8 | ||||||||||||||||||||||||
LMS8 | 60,63,65 | 142 | 107 | |||||||||||||||||||||
LM9 | 1800 | 3550 | 3800 | 2800 | 50*,55*,56* | 112 | 84 | 80 | 208 | 224 | 240 | 200 | 270 | MT9-a -b | 21.4 | 34.44 | 30.7 | 0.1041 | 0.2333 | 0.2767 | ||||
LMD9 | 60,63,65,70,71,75 | 142 | 107 | |||||||||||||||||||||
LMS9 | 80 | 172 | 132 | |||||||||||||||||||||
LM10 | 2800 | 5600 | 3300 | 2500 | 60*,63*,65*,70, 71,75 | 142 | 107 | 90 | 230 | 248 | 268 | 230 | 305 | MT10-a -b | 32.03 | 51.36 | 44.55 | 0.2105 | 0.4594 | 0.5262 | ||||
LMD10 | 80,85,90,95 | 172 | 132 | |||||||||||||||||||||
LMS10 | 100 | 212 | 167 | |||||||||||||||||||||
LM11 | 4500 | 9000 | 2900 | 2200 | 71*,71*,75* | 142 | 107 | 100 | 260 | 284 | 308 | 260 | 350 | MT11-a -b | 49.52 | 81.3 | 70.72 | 0.4338 | 0.9777 | 1.1362 | ||||
LMD11 | 80*,85*,90,95 | 172 | 132 | |||||||||||||||||||||
LMS11 | 100,110,120 | 212 | 167 | |||||||||||||||||||||
LM12 | 6300 | 12500 | 2500 | 1900 | 80*,85*,90*95 | 172 | 132 | 115 | 297 | 321 | 345 | 300 | 400 | MT12-a -b | 73.45 | 115.53 | 99.54 | 0.8205 | 1.751 | 1.9998 | ||||
LMD12 | 100,110,120,125 | 212 | 167 | |||||||||||||||||||||
LMS12 | 130,140,150 | 252 | 202 | |||||||||||||||||||||
LM13 | 11200 | 2000 | 2100 | 1600 | 90*,95* | 172 | 132 | 125 | 323 | 348 | 373 | 360 | 460 | MT13-a -b | 103.86 | 161.79 | 137.53 | 1.6718 | 3.667 | 3.6719 | ||||
LMD13 | 100*,110*,120*, 125* | 212 | 167 | |||||||||||||||||||||
LMS13 | 130,140,150 | 252 | 202 | |||||||||||||||||||||
LM14 | 12500 | 25000 | 1900 | 1500 | 100*,110*,120*, 125* | 212 | 167 | 135 | 333 | 358 | 383 | 400 | 500 | MT14-a -b | 127.59 | 196.32 | 165.25 | 2.499 | 4.8669 | 5.1581 | ||||
LMD14 | 130*,140*,150 | 252 | 202 | |||||||||||||||||||||
LMS14 | 160 | 302 | 242 |
Double Flange Plum Shaft Coupling Flexible Drive Shaft Coupler Hydraulic Pump Images |